<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSN NFA Advocate</title>
	<atom:link href="http://www.nfa-csn.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nfa-csn.org/blog</link>
	<description>All the CSN NFA news that&#039;s fit to blog</description>
	<lastBuildDate>Thu, 15 Sep 2011 20:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tenure Threatened by Community College Reform</title>
		<link>http://www.nfa-csn.org/blog/?p=107</link>
		<comments>http://www.nfa-csn.org/blog/?p=107#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community College Reform]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Nevada Community Colleges]]></category>
		<category><![CDATA[Nevada State Budget]]></category>
		<category><![CDATA[community college reform]]></category>
		<category><![CDATA[curricular review]]></category>
		<category><![CDATA[financial exigency]]></category>
		<category><![CDATA[Inside Higher Ed]]></category>
		<category><![CDATA[Nevada System of Higher Education]]></category>
		<category><![CDATA[NSHE]]></category>
		<category><![CDATA[shared governance]]></category>
		<category><![CDATA[Tenure]]></category>
		<category><![CDATA[Western Nevada College]]></category>

		<guid isPermaLink="false">http://www.nfa-csn.org/blog/?p=107</guid>
		<description><![CDATA[Five tenured faculty are about to be fired from Western Nevada College thanks to a curricular review that determined their disciplines do not support the institution&#8217;s new goal to increase its graduation rate.  Quoted in Elizabeth Murphy&#8217;s Sept. 12 article for Inside Higher Ed, WNC administrator Mark Ghan explains, “&#8217;What the reduction has done is force a shift in priorities&#8217;&#8230;&#8217;Instead of being all things to all people, we were directed&#8230;to shift to producing graduates.&#8217;” Do WNC&#8217;s degree-seeking students need fewer course offerings in &#8221;computer education, developmental reading, music and drama and teaching education,&#8221; the disciplines affected by the tenured professors&#8217; dismissal?  Will WNC produce more graduates by hiring new instructors &#8220;with other specialties,&#8221; such as &#8220;the automotive and construction fields&#8221;?  Are new automotive and construction faculty going to be offered tenure-track positions, or will WNC insist that they accept market-hire contracts without the prospect of earning tenure? Stay tuned.  Meanwhile, read the whole Inside Higher Ed news story here. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Five tenured faculty are about to be fired from Western Nevada College thanks to a curricular review that determined their disciplines do not support the institution&#8217;s new goal to increase its graduation rate.  Quoted in Elizabeth Murphy&#8217;s Sept. 12 article for <em>Inside Higher Ed</em>, WNC administrator Mark Ghan explains, “&#8217;What the reduction has done is force a shift in priorities&#8217;&#8230;&#8217;Instead of being all things to all people, we were directed&#8230;to shift to producing graduates.&#8217;”</p>
<p>Do WNC&#8217;s degree-seeking students need fewer course offerings in &#8221;computer education, developmental reading, music and drama and teaching education,&#8221; the disciplines affected by the tenured professors&#8217; dismissal?  Will WNC produce more graduates by hiring new instructors &#8220;with other specialties,&#8221; such as &#8220;the automotive and construction fields&#8221;?  Are new automotive and construction faculty going to be offered tenure-track positions, or will WNC insist that they accept market-hire contracts without the prospect of earning tenure?</p>
<p>Stay tuned.  Meanwhile, read the whole <em>Inside Higher Ed</em> news story <a title="&quot;Going to Bat for Tenure&quot;" href="http://www.insidehighered.com/layout/set/print/news/2011/09/12/western_nevada_college_tenured_faculty_layoffs" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfa-csn.org/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSN NFA Seeks Faculty Involvement in NSHE Plans for Community College Reform</title>
		<link>http://www.nfa-csn.org/blog/?p=101</link>
		<comments>http://www.nfa-csn.org/blog/?p=101#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College of Southern Nevada]]></category>
		<category><![CDATA[Community College Reform]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Nevada Community Colleges]]></category>
		<category><![CDATA[Nevada Economy]]></category>
		<category><![CDATA[Nevada State Budget]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Virtual College]]></category>
		<category><![CDATA[community college reform]]></category>
		<category><![CDATA[CSN NFA]]></category>
		<category><![CDATA[K-16 education]]></category>
		<category><![CDATA[Nevada System of Higher Education]]></category>
		<category><![CDATA[NSHE]]></category>
		<category><![CDATA[NSHE Board of Regents]]></category>
		<category><![CDATA[shared governance]]></category>

		<guid isPermaLink="false">http://www.nfa-csn.org/blog/?p=101</guid>
		<description><![CDATA[In June 2010 Chancellor Dan Klaich convened a Task Force to review the status of NSHE’s community colleges.  The Task Force’s conclusions and recommendations were presented to the Board of Regents last week.  While the Task Force commends NSHE’s community colleges for meeting community needs over the years, it also concludes that this is no longer the case due to the severity and depth of the current economic downturn and transformation of Nevada’s economic base.  The report starts with the assumption that the Nevada legislature will not in the foreseeable future allocate further dollars to fund community college education.  This premise unfortunately skews the report’s findings and recommendations.  Because of this assumption, there is no discussion of historical defects in Nevada’s tax structure and only little mention of the dysfunctional higher education funding formula.  As these issues have been discussed extensively in the past two legislative sessions, for the Task Force to provide scant commentary on one while essentially ignoring the other weakens the report’s legitimate arguments for reform. Further, while the report cites consultation with faculty and students, it lists fewer than five faculty and students in the Appendix under participants.  This discrepancy adds another layer of doubt that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: x-small;">In June 2010 Chancellor Dan Klaich convened a Task Force to review the status of NSHE’s community colleges.  The Task Force’s <a title="&quot;Fresh Look at Nevada's Community Colleges&quot;" href="http://system.nevada.edu/tasks/sites/Nshe/assets/File/BoardOfRegents/Agendas/11/sept/main/BOR-11.pdf" target="_blank">conclusions and recommendations</a> were presented to the Board of Regents last week.  While the Task Force commends NSHE’s community colleges for meeting community needs over the years, it also concludes that this is no longer the case due to the severity and depth of the current economic downturn and transformation of Nevada’s economic base.  </span></p>
<p><span style="font-family: Calibri; font-size: x-small;">The report starts with the assumption that the Nevada legislature will not in the foreseeable future allocate further dollars to fund community college education.  This premise unfortunately skews the report’s findings and recommendations.  Because of this assumption, there is no discussion of historical defects in Nevada’s tax structure and only little mention of the dysfunctional higher education funding formula.  As these issues have been discussed extensively in the past two legislative sessions, for the Task Force to provide scant commentary on one while essentially ignoring the other weakens the report’s legitimate arguments for reform. </span></p>
<p><span style="font-family: Calibri; font-size: x-small;">Further, while the report cites consultation with faculty and students, it lists fewer than five faculty and students in the Appendix under participants.  This discrepancy adds another layer of doubt that leads one to conclude that other parts of the report may also be misleading.  The College of Southern Nevada has about five hundred full time faculty and over 40,000 students, a significant number of whom could have and mostly likely would have participated if the Task Force or the Chancellor’s Office had asked.  It would seem logical to ask those who are in the classroom—students and faculty alike—on a daily basis to contribute their insights to such an important endeavor such as this study.</span></p>
<p><span style="font-family: Calibri; font-size: x-small;">The focus of the report is also problematic.  The main center of attention is on the link between community college education and job training.  The Task Force does not mention anywhere that educators are also tasked with the civic responsibility to create an educated citizenry.  Democracy is dependent on active voters who can think critically and who have a basic understanding of our constitutional system of government.  To make job training the only mission of our community colleges would strip out the elements that our founders would have expected to exist, and that community colleges always have existed to serve.</span></p>
<p><span style="font-family: Calibri; font-size: x-small;">Moving to the report’s recommendations, the solutions are all geared toward improving graduation rates.  While the Task Force acknowledges this subject’s complexity, the report addresses only a few of the related variables.  Faculty agree with the general conclusion that more students need to complete their intended college goal, whatever that may be, but disagree over some of the Task Force solutions.  Areas of agreement include expanding the number of students participating in the dual enrollment Community College High School, in which high school students take community college classes that count for both their high school requirements and core requirements for an associate degree.  Faculty also agree that too many students require remediation and a solution to that problem is better and more extensive cooperation between the K-12 and community college systems.</span></p>
<p><span style="font-family: Calibri; font-size: x-small;">Where there is divergence is obviously where faculty are removed from the equation.  Outsourcing online classes to for-profit institutions that are paid based on student success as well as to private companies that provide canned, self-instructed courses is not a solution faculty can support, nor is it a solution that anyone who truly believes in quality education can justify without surrendering the principles in which they claim to believe.  Would faculty lose jobs because of these decisions and therefore have a self-interest in blocking this recommendation?  Perhaps, but there are many other arguments to be made against these two proposals.  First, any community college faculty member can tell you that what our students crave is more personal contact with their instructors, not less.  Unlike the universities, the community colleges have small classes taught only by the main instructor.  So, instead of having to speak to a teaching assistant in a one-hundred-plus lecture course, at the community colleges students can maintain contact with their main instructor inside and outside of the class quite easily—and vice versa; community college faculty are almost always easily available to their students.  The other thing a community college faculty member will tell you is that our students, especially our online students, need a lot of human contact in order to learn.  </span></p>
<p><span style="font-family: Calibri; font-size: x-small;">Today, community college instructors provide students with a base of information and then we engage them to pull out what they already know to combine it with what they have recently learned.  Creating a virtual university where students digest electronic information without interaction with a professor and other students will subtract this human element from the equation and worsen the success rate this Task Force was dedicated to improving, and it will especially worsen the success rate of the most vulnerable students. </span></p>
<p><span style="font-family: Calibri; font-size: x-small;">In conclusion, community college faculty agree that higher education in Nevada must engage in a new evolutionary stage.  But we are puzzled over decisions to map out that evolution without our direct participation..  In our eyes, that’s one of the main things that needs to be reformed.  We want bottom up reform processes, not just top-down decisions and questionable solutions. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfa-csn.org/blog/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSHE Regents Accept Task Force Recommendations for Community College Reform</title>
		<link>http://www.nfa-csn.org/blog/?p=98</link>
		<comments>http://www.nfa-csn.org/blog/?p=98#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College of Southern Nevada]]></category>
		<category><![CDATA[Community College Reform]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Nevada Community Colleges]]></category>
		<category><![CDATA[NSHE Board of Regents]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Public Employee Benefits]]></category>
		<category><![CDATA[Virtual College]]></category>

		<guid isPermaLink="false">http://www.nfa-csn.org/blog/?p=98</guid>
		<description><![CDATA[Today’s Regents meeting began with public comment.  Aimee Riley, CSN’s Student Body President, spoke on the Community College Task Force Report and asked that students be given a much larger role in evaluating the report’s recommendations than they were given in formulating the recommendations.  CSN Faculty Senate Chair Tracy Sherman also provided public comment on the Task Force report on behalf of all the Senate Chairs.  She expressed the Chairs’ concern over faculty input and the detrimental effects of some of the recommendations&#8230; Both Regents Wixom and Melcher came out strongly against outsourcing online education.  You can thank them at: Michael_wixom@nshe.nevada.edu Kevin_melcher@nshe.nevada.edu Governor Sandoval’s senior advisor Dale Erquiaga spoke and conveyed the Governor’s continued support for higher education.  The Regents invited the Governor to take a more active role in higher education and Regent Page invited the Governor to visit NSHE campuses to see faculty, staff, and students in action. The Regents then heard a very good report on strategic planning and engaged in a very productive discussion on how to better address NSHE needs now and in the future. Vice Chancellor of Administrative and Legal Affairs, Bart Patterson reported on current problems with the PEBP health care changes.  He [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Today’s Regents meeting began with public comment.  Aimee Riley, CSN’s Student Body President, spoke on the <a title="&quot;Fresh Look at Nevada's Community College&quot;" href="http://system.nevada.edu/tasks/sites/Nshe/assets/File/BoardOfRegents/Agendas/11/sept/main/BOR-11.pdf" target="_blank">Community College Task Force Report</a> and asked that students be given a much larger role in evaluating the report’s recommendations than they were given in formulating the recommendations.  CSN Faculty Senate Chair Tracy Sherman also provided public comment on the Task Force report on behalf of all the Senate Chairs.  She expressed the Chairs’ concern over faculty input and the detrimental effects of some of the recommendations&#8230;<br />
</span></p>
<p><span style="font-family: Calibri; font-size: small;">Both Regents Wixom and Melcher came out strongly against outsourcing online education.  You can thank them at:</span></p>
<p><a href="https://legacy.csn.edu/owa/redir.aspx?C=d99e7c265f9f4a52a595f8bfeab2670e&amp;URL=mailto%3aMichael_wixom%40nshe.nevada.edu"><span style="color: #194f7a; font-family: Calibri; font-size: small;">Michael_wixom@nshe.nevada.edu</span></a></p>
<p><a href="https://legacy.csn.edu/owa/redir.aspx?C=d99e7c265f9f4a52a595f8bfeab2670e&amp;URL=mailto%3aKevin_melcher%40nshe.nevada.edu"><span style="color: #194f7a; font-family: Calibri; font-size: small;">Kevin_melcher@nshe.nevada.edu</span></a></p>
<p><span style="font-family: Calibri; font-size: small;">Governor Sandoval’s senior advisor Dale Erquiaga spoke and conveyed the Governor’s continued support for higher education.  The Regents invited the Governor to take a more active role in higher education and Regent Page invited the Governor to visit NSHE campuses to see faculty, staff, and students in action.</span></p>
<p><span style="font-family: Calibri; font-size: small;">The Regents then heard a very good report on strategic planning and engaged in a very productive discussion on how to better address NSHE needs now and in the future.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Vice Chancellor of Administrative and Legal Affairs, Bart Patterson reported on current problems with the PEBP health care changes.  He said that things are already at a crisis level.  He said the Chancellor’s Task Force on Benefits will continue to operate and it will look into asking PEBP to provide a greater range of insurance plan options (adding back in a PPO plan), having NSHE offer supplemental health care services, and even having NSHE leave the PEBP.  He stressed that all of these things are happening now and that the Chancellor’s office is not waiting until the next legislative session.</span></p>
<p><span style="font-family: Calibri; font-size: small;">If you would like more details, you can read my Twitter feed from 9/9/2011 @SondraCosgrove.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfa-csn.org/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State NFA Election Ballot Available Now!</title>
		<link>http://www.nfa-csn.org/blog/?p=93</link>
		<comments>http://www.nfa-csn.org/blog/?p=93#comments</comments>
		<pubDate>Wed, 11 May 2011 20:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nfa-csn.org/blog/?p=93</guid>
		<description><![CDATA[Voting for State NFA officers is now being conducted by email. CSN-NFA members, you should have already received your ballot. As a reminder, you may read candidates&#8217; campaign statements at State NFA&#8217;s blog: click here. Voting ends Monday, May 16, at 5 p.m. If you did not receive a ballot, please contact Brenda Talley, CSN-NFA VP Membership.]]></description>
			<content:encoded><![CDATA[<p>Voting for State NFA officers is now being conducted by email. CSN-NFA members, you should have already received your ballot. As a reminder, you may read candidates&#8217; campaign statements at State NFA&#8217;s blog: click <a href="http://nevadafacultyalliance.wildapricot.org/Blog?mode=PostView&amp;bmi=587430" target="_blank">here</a>.</p>
<p>Voting ends Monday, May 16, at 5 p.m. If you did not receive a ballot, please contact Brenda Talley, CSN-NFA VP Membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfa-csn.org/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSN NFA November Membership Meeting</title>
		<link>http://www.nfa-csn.org/blog/?p=89</link>
		<comments>http://www.nfa-csn.org/blog/?p=89#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nfa-csn.org/blog/?p=89</guid>
		<description><![CDATA[The November NFA Membership Meeting is being held this Friday, Nov. 12th at 11:00 am at the West Charleston Campus in room B-105. We will be discussing updated information on Collective Bargaining, the just concluded political elections, and PEBP issues.  The month of December holds the next Board of Regents meeting, releases of the Economic Forum estimates and the Governor&#8217;s Budget, as well as information on the Census Report and reapportionment/redistricting, so we need to prepare now for the challenges ahead.]]></description>
			<content:encoded><![CDATA[<p>The November NFA Membership Meeting is being held this Friday, <strong>Nov.  12th at 11:00 am at the West Charleston Campus in room B-105.</strong> We will be discussing updated information on Collective Bargaining, the  just concluded political elections, and  PEBP issues.  The month of December holds the next Board of Regents  meeting, releases of the Economic Forum estimates and the  Governor&#8217;s Budget, as well as information on the Census Report and  reapportionment/redistricting, so we need to prepare now for the challenges  ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfa-csn.org/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Voting Appeal: Why Wait for Election Day?</title>
		<link>http://www.nfa-csn.org/blog/?p=85</link>
		<comments>http://www.nfa-csn.org/blog/?p=85#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[College of Southern Nevada]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Nevada Faculty Alliance]]></category>
		<category><![CDATA[Nevada Politics]]></category>
		<category><![CDATA[Nevada State Budget]]></category>
		<category><![CDATA[NFA PAC]]></category>
		<category><![CDATA[NSHE Board of Regents]]></category>

		<guid isPermaLink="false">http://www.nfa-csn.org/blog/?p=85</guid>
		<description><![CDATA[Early voting begins tomorrow: Saturday, October 16.  NSHE faculty, staff, and student voters must support candidates who support higher education, and NFA&#8217;s Endorsed Candidates list identifies them for our region (Southern Nevada/Clark County).  Our votes for Board of Regents may be the most important:  we have 5 southern Regents up for election, and with another rough budget season in store for the Spring 2011 legislative session, we need the most dedicated members of the Board retained to serve.  You can read more about the Board&#8217;s impact on NSHE funding (thus, our jobs and our students&#8217; opportunities) in the Las Vegas Review Journal on &#8220;Higher Ed Board Could Get Makeover.&#8221; CSN voters, in particular, should support Regents who understand the special needs of community colleges.  Two such incumbents are up for election now: Ray Rawson in District 7 and Andrea Anderson on District 12.  If you live in these districts, please talk to your friends and neighbors and help them to understand the Regents&#8217; role in higher education and the dedication our current Regents have shown to preserving our college and our System. And get out the vote!]]></description>
			<content:encoded><![CDATA[<p>Early voting begins tomorrow: Saturday, October 16.  NSHE faculty, staff, and student voters must support candidates who support higher education, and <a title="NFA Endorsements Southern NV" href="http://www.nfa-csn.org/blog/?p=66" target="_blank">NFA&#8217;s Endorsed Candidates list</a> identifies them for our region (Southern Nevada/Clark County).  Our votes for Board of Regents may be the most important:  we have 5 southern Regents up for election, and with another rough budget season in store for the Spring 2011 legislative session, we need the most dedicated members of the Board retained to serve.  You can read more about the Board&#8217;s impact on NSHE funding (thus, our jobs and our students&#8217; opportunities) in the <em>Las Vegas Review Journal</em> on <a title="NSHE Regents Elections" href="http://www.lvrj.com/news/higher-ed-board-could-get-makeover-104929624.html" target="_blank">&#8220;Higher Ed Board Could Get Makeover.&#8221;</a></p>
<p>CSN voters, in particular, should support Regents who understand the special needs of community colleges.  Two such incumbents are up for election now: Ray Rawson in District 7 and Andrea Anderson on District 12.  If you live in these districts, please talk to your friends and neighbors and help them to understand the Regents&#8217; role in higher education and the dedication our current Regents have shown to preserving our college and our System.</p>
<p>And get out the vote!<a href="http://www.lvrj.com/news/higher-ed-board-could-get-makeover-104929624.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nfa-csn.org/blog/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter Information: NFA Endorsements for 2010 Election</title>
		<link>http://www.nfa-csn.org/blog/?p=66</link>
		<comments>http://www.nfa-csn.org/blog/?p=66#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Nevada Faculty Alliance]]></category>
		<category><![CDATA[Nevada Politics]]></category>
		<category><![CDATA[NFA PAC]]></category>
		<category><![CDATA[NSHE Board of Regents]]></category>

		<guid isPermaLink="false">http://www.nfa-csn.org/blog/?p=66</guid>
		<description><![CDATA[The following lists highlight candidate endorsements pertinent to our Southern Nevada readership and include hyperlinks to additional information: Federal Offices: Statewide Offices: Harry Reid for US Senate Shelley Berkley for US Congress, District 2 Dina Titus for US Congress, District 3 Rory Reid for Governor Brian Krolicki for Lieutenant Governor Kate Marshall for State Treasurer NSHE Board of Regents (Clark County and Las Vegas Districts): Kevin Page for District 3 Mike Wixom for District 6 Ray Rawson for District 7 Andrea Anderson for District 12 James Dean Leavitt for District 13 State Senate (Clark County and Las Vegas Districts): Mo Denis for SD Clark 2 Joyce Woodhouse for SD Clark 5 Tammy Peterson for SD Clark 8 Benny Yerushalmi for SD Clark 9 Ruben Kihuen for SD Clark 10 Aaron Ford for SD Clark 12 State Assembly (Clark County and Las Vegas Districts): Marilyn Kilpatrick for AD 1 Peggy Pierce for AD 3 Gary Fisher for AD 4 Marilyn Dondero Loop for AD 5 Harvey Munford for AD 6 Richard “Tick” Segerblom for AD 9 Joe Hogan for AD 10 James Ohrenschall for AD 12 Maggie Carlton for AD 14 Eliot Anderson for AB 15 John Oceguera for AD 16 [...]]]></description>
			<content:encoded><![CDATA[<p>The following lists highlight candidate endorsements pertinent to our Southern Nevada readership and include hyperlinks to additional information:</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<th scope="col">
<div><em><strong>Federal Offices:</strong></em></div>
</th>
<th scope="col">
<div><strong><em>Statewide Offices:</em></strong></div>
</th>
</tr>
<tr>
<td>
<ul>
<li><a href="http://www.harryreid.com/content/pages/about" target="_blank">Harry Reid</a> for US Senate</li>
<li><a href="http://www.berkleyforcongress.com/" target="_blank">Shelley Berkley</a> for US Congress, District 2</li>
<li><a href="http://www.dinatitus.com/" target="_blank">Dina Titus</a> for US Congress, District 3</li>
</ul>
</td>
<td>
<ul>
<li><a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ureg13.pdf" target="_blank">Rory Reid</a> for Governor</li>
<li><a href="http://www.briankrolicki.com/" target="_blank">Brian Krolicki</a> for Lieutenant Governor</li>
<li><a href="http://www.marshallfornevada.com/" target="_blank">Kate Marshall</a> for State Treasurer</li>
</ul>
</td>
</tr>
<tr>
<td colspan="2">
<div><em><strong>NSHE Board of Regents (Clark County and Las Vegas Districts):</strong></em></div>
</td>
</tr>
<tr>
<td>
<ul>
<li><a href="http://www.page4regent.com/" target="_blank">Kevin Page</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ureg3.pdf" target="_blank">District 3</a></li>
<li><a href="http://system.nevada.edu/Board-of-R/Bios/wixom_bio1.htm_cvt.htm" target="_blank">Mike Wixom</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ureg6.pdf" target="_blank">District 6</a></li>
<li><a href="http://www.rayrawson.com/" target="_blank">Ray Rawson</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ureg7.pdf" target="_blank">District 7</a></li>
</ul>
</td>
<td>
<ul>
<li><a href="http://www.andreaanderson.us/" target="_blank">Andrea Anderson</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ureg12.pdf" target="_blank">District 12</a></li>
<li><a href="http://system.nevada.edu/Board-of-R/Bios/leavitt_bio.htm_cvt.htm" target="_blank">James Dean Leavitt</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ureg13.pdf" target="_blank">District 13</a></li>
</ul>
</td>
</tr>
<tr>
<td colspan="2">
<div><em><strong>State Senate (Clark County and Las Vegas Districts):</strong></em></div>
</td>
</tr>
<tr>
<td>
<ul>
<li><a href="http://www.modenis.com/" target="_blank">Mo Denis</a> for SD <a title="Map NV Senate District   Clark 2" href="http://www.accessclarkcounty.com/depts/election/English/Documents/sd2.pdf" target="_blank">Clark   2</a></li>
<li><a href="http://www.senatorjoycewoodhouse.com/" target="_blank">Joyce Woodhouse</a> for SD <a title="Map NV Senate   District Clark 5" href="http://www.accessclarkcounty.com/depts/election/English/Documents/sd05.pdf" target="_blank">Clark   5</a></li>
<li><a href="http://www.petersonforsenate.com/" target="_blank">Tammy Peterson</a> for SD <a title="Map NV Senate   District Clark 8" href="http://www.accessclarkcounty.com/depts/election/English/Documents/sd8.pdf" target="_blank">Clark   8</a></li>
</ul>
</td>
<td>
<ul>
<li><a href="http://www.bennyfornevada.com/" target="_blank">Benny Yerushalmi</a> for SD <a title="Map NV Senate   District Clark 9" href="http://www.accessclarkcounty.com/depts/election/English/Documents/sd9.pdf" target="_blank">Clark   9</a></li>
<li><a href="http://www.rubenkihuen.com/" target="_blank">Ruben Kihuen</a> for SD <a title="Map NV Senate District   Clark 10" href="http://www.accessclarkcounty.com/depts/election/English/Documents/sd10.pdf" target="_blank">Clark   10</a></li>
<li><a href="http://www.facebook.com/fordfornevada" target="_blank">Aaron Ford</a> for SD <a title="Map NV Senate District   Clark 12" href="http://www.accessclarkcounty.com/depts/election/English/Documents/sd12.pdf" target="_blank">Clark   12</a></li>
</ul>
</td>
</tr>
<tr>
<td colspan="2">
<div><em><strong>State Assembly (Clark County and Las Vegas Districts):</strong></em></div>
</td>
</tr>
<tr>
<td>
<ul>
<li><a href="http://marilynkirkpatrick.com/" target="_blank">Marilyn Kilpatrick</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad01.pdf" target="_blank">AD 1</a></li>
<li><a href="http://www.peggypierce.net/" target="_blank">Peggy Pierce</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad03.pdf" target="_blank">AD 3</a></li>
<li><a href="http://www.fisher4nevada.com/" target="_blank">Gary Fisher</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad04.pdf" target="_blank">AD 4</a></li>
<li><a href="http://www.donderoloop.com/" target="_blank">Marilyn Dondero Loop</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad05.pdf" target="_blank">AD 5</a></li>
<li><a href="http://www.leg.state.nv.us/73rd/legislators/Assembly/Munford.cfm" target="_blank">Harvey Munford</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad06.pdf" target="_blank">AD 6</a></li>
<li><a href="http://ballotpedia.org/wiki/index.php/Richard_%22Tick%22_Segerblom#2010" target="_blank">Richard “Tick” Segerblom</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad09.pdf" target="_blank">AD 9</a></li>
<li><a href="http://www.assemblymanjoehogan.com/" target="_blank">Joe Hogan</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad10.pdf" target="_blank">AD 10</a></li>
<li><a href="http://www.ohrenschall4nevada.com/" target="_blank">James Ohrenschall</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad12.pdf" target="_blank">AD 12</a></li>
<li><a href="http://www.maggiecarlton.com/" target="_blank">Maggie Carlton</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad14.pdf" target="_blank">AD 14</a></li>
<li><a href="http://www.andersonforassembly.com/" target="_blank">Eliot Anderson</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad15.pdf" target="_blank">AB 15</a></li>
</ul>
</td>
<td>
<ul>
<li><a href="http://www.johnoceguera.com/?sec=home" target="_blank">John Oceguera</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad16.pdf" target="_blank">AD 16</a></li>
<li><a href="http://www.atkinson4nevada.com/" target="_blank">Kelvin Atkinson</a> for <a href="http://www.accessclarkcounty.com/depts/election/English/Documents/ad17.pdf" target="_blank">AD 17</a></li>
